
| Team | Mts | Won | Lost | NR | Points | Net RR |
| Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | 0.632 |
| Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | 0.509 |
| Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
| | 14 | 7 | 6 | 1 | 15 | 0.342 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 14 | 0.570 |
| Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| Royal Challengers | 14 | 4 | 10 | 0 | 8 | -1.160 |
| | 14 | 2 | 12 | 0 | 4 | -0.467 |
Highest innings totals
| Total | Overs | For | Vs | Venue | Match |
| 240-5 | 20 | CSK | KXIP | Mohali | 2nd |
| 222-3 | 20 | KKR | RCB | | 1st |
| 221-3 | 20 | KXIP | RR | Mohali | 55th |
| 217-7+ | 19.5 | RR | DC | | 9th |
| 214-5 | 20 | DC | RR | | 9th |
| 211-5 | 20 | RR | CSK | Chennai | 49th |
+batting second
Lowest innings totals
(excluding shortened matches)
| Total | Overs | For | Vs | Venue | Match |
| 67 | 15.2 | KKR | MI | Mumbai | 38th |
| 82 | 15.1 | RCB | KKR | | 1st |
| 87 | 16.1 | DD | RR | Mumbai | 57th |
Highest individual innings
| Batsman | Score | For | Vs | Venue | Match |
| BB McCullum | 158* | KKR | RCB | | 1st |
| A Symonds | 117* | DC | RR | | 9th |
| MEK Hussey | 116* | CSK | KXIP | Mohali | 2nd |
| SE Marsh | 115 | KXIP | RR | Mohali | 56th |
| ST Jayasuriya | 114* | MI | CSK | Mumbai | 36th |
| AC Gilchrist | 109* | DC | MI | Mumbai | 14th |
| V Sehwag | 94* | DD | DC | | 7th |
| KC Sangakkara | 94 | KXIP | MI | Mohali | 10th |
| SC Ganguly | 91 | KKR | DC | | 32nd |
| GC Smith | 91 | RR | CSK | Chennai | 49th |
No comments:
Post a Comment