Orange Cap (Highest-Run Getter)
|     Player  |        Mat  |        Runs  |        HS  |        Ave  |        SR  |        100  |        50  |        4s  |        6s  |   
|     ML Hayden  |        11  |        546  |        89  |        54.60  |        145.21  |        0  |        5  |        58  |        21  |   
|     AB de Villiers  |        12  |        405  |        105*  |        67.50  |        135.45  |        1  |        3  |        35  |        10  |   
|     AC Gilchrist  |        13  |        395  |        71  |        30.38  |        146.84  |        0  |        2  |        42  |        24  |   
|     JP Duminy  |        12  |        363  |        62  |        45.37  |        113.79  |        0  |        5  |        24  |        11  |   
|     SK Raina  |        11  |        342  |        98  |        31.09  |        147.41  |        0  |        1  |        31  |        17  |   
|     Yuvraj Singh  |        13  |        334  |        58*  |        30.36  |        121.45  |        0  |        2  |        25  |        16  |   
|     TM Dilshan  |        12  |        329  |        67*  |        41.12  |        119.20  |        0  |        3  |        33  |        10  |   
|     KC Sangakkara  |        13  |        325  |        60  |        32.50  |        103.17  |        0  |        2  |        29  |        5  |   
|     RG Sharma  |        13  |        321  |        52  |        29.18  |        119.33  |        0  |        1  |        20  |        17  |   
|     SR Tendulkar  |        12  |        318  |        68  |        31.80  |        121.37  |        0  |        2  |        31  |        10  |   
 Purple Cap (Highest Wicket Taking Bowler) 
|     Player  |        Mat  |        Overs  |        Runs  |        Wkts  |        BBI  |        Ave  |        Econ  |        SR  |   
|     RP Singh  |        13  |        47.4  |        321  |        19  |        4/22  |        16.89  |        6.73  |        15.0  |   
|     SL Malinga  |        12  |        45.3  |        274  |        17  |        3/11  |        16.11  |        6.02  |        16.0  |   
|     A Nehra  |        11  |        43.0  |        287  |        17  |        3/27  |        16.88  |        6.67  |        15.1  |   
|     IK Pathan  |        13  |        46.2  |        358  |        15  |        3/35  |        23.86  |        7.72  |        18.5  |   
|     MM Patel  |        10  |        30.5  |        227  |        14  |        2/14  |        16.21  |        7.36  |        13.2  |   
|     YA Abdulla  |        9  |        28.0  |        241  |        14  |        4/31  |        17.21  |        8.60  |        12.0  |   
|     SK Warne  |        12  |        46.0  |        341  |        14  |        3/24  |        24.35  |        7.41  |        19.7  |   
|     L Balaji  |        10  |        30.2  |        246  |        13  |        4/21  |        18.92  |        8.10  |        14.0  |   
|     A Kumble  |        12  |        43.1  |        254  |        13  |        5/5  |        19.53  |        5.88  |        19.9  |