Batsman | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 |
G Gambhir | 3 | 6 | 1 | 445 | 167 | 89.00 | 47.04 | 2 | 1 | 0 |
SR Tendulkar | 3 | 5 | 0 | 344 | 160 | 68.80 | 61.31 | 1 | 2 | 0 |
R Dravid | 3 | 6 | 1 | 314 | 83 | 62.80 | 37.51 | 0 | 4 | 0 |
VVS Laxman | 3 | 5 | 1 | 295 | 124* | 73.75 | 51.12 | 1 | 2 | 0 |
MS Dhoni | 2 | 3 | 1 | 155 | 56* | 77.50 | 52.54 | 0 | 2 | 0 |
V Sehwag | 3 | 5 | 0 | 140 | 48 | 28.00 | 112.00 | 0 | 0 | 0 |
Yuvraj Singh | 3 | 5 | 1 | 125 | 54* | 31.25 | 68.68 | 0 | 1 | 1 |
Zaheer Khan | 3 | 4 | 2 | 110 | 51* | 55.00 | 103.77 | 0 | 1 | 0 |
Harbhajan Singh | 3 | 4 | 0 | 94 | 60 | 23.50 | 78.99 | 0 | 1 | 1 |
MM Patel | 3 | 3 | 2 | 24 | 15* | 24.00 | 70.58 | 0 | 0 | 0 |
I Sharma | 3 | 3 | 0 | 24 | 18 | 8.00 | 42.10 | 0 | 0 | 1 |
KD Karthik | 1 | 1 | 0 | 6 | 6 | 6.00 | 19.35 | 0 | 0 | 0 |
Bowlers | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5WI |
Harbhajan Singh | 3 | 147.4 | 28 | 342 | 16 | 6-63 | 21.37 | 2.31 | 55.38 | 1 |
Zaheer Khan | 3 | 115.3 | 24 | 400 | 13 | 5-65 | 30.76 | 3.46 | 53.31 | 1 |
I Sharma | 3 | 94.2 | 21 | 334 | 8 | 4-73 | 41.75 | 3.54 | 70.70 | 0 |
MM Patel | 3 | 84 | 15 | 290 | 6 | 3-60 | 48.33 | 3.45 | 84.00 | 0 |
SR Tendulkar | 3 | 9 | 0 | 45 | 2 | 2-36 | 22.50 | 5.00 | 27.00 | 0 |
Yuvraj Singh | 3 | 22.3 | 2 | 84 | 1 | 1-11 | 84.00 | 3.73 | 135.00 | 0 |
V Sehwag | 3 | 22 | 0 | 116 | 0 | - | - | 5.27 | - | 0 |
Batsman | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 |
JD Ryder | 3 | 5 | 0 | 327 | 201 | 65.40 | 61.58 | 2 | 0 | 1 |
LRPL | 3 | 5 | 0 | 322 | 151 | 64.40 | 60.98 | 2 | 0 | 0 |
BB McCullum | 3 | 5 | 0 | 232 | 115 | 46.40 | 65.35 | 1 | 1 | 0 |
DL Vettori | 3 | 5 | 1 | 220 | 118 | 55.00 | 70.06 | 1 | 1 | 0 |
MJ Guptill | 3 | 5 | 0 | 136 | 49 | 27.20 | 55.96 | 0 | 0 | 0 |
JEC | 3 | 5 | 0 | 130 | 52 | 26.00 | 34.12 | 0 | 1 | 1 |
DR Flynn | 2 | 4 | 0 | 79 | 67 | 19.75 | 33.90 | 0 | 1 | 1 |
TG McIntosh | 3 | 5 | 0 | 60 | 32 | 12.00 | 31.91 | 0 | 0 | 1 |
IE O'Brien | 3 | 5 | 2 | 61 | 19* | 20.33 | 50.83 | 0 | 0 | 0 |
TG Southee | 1 | 2 | 0 | 19 | 16 | 9.50 | 47.50 | 0 | 0 | 0 |
CS Martin | 3 | 3 | 3 | 4 | 4* | - | 33.33 | 0 | 0 | 0 |
KD Mills | 1 | 2 | 0 | 2 | 2 | 1.00 | 10.00 | 0 | 0 | 1 |
JM How | 1 | 1 | 0 | 1 | 1 | 1.00 | 9.09 | 0 | 0 | 0 |
JS Patel | 1 | 1 | 0 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 0 |
Bowler | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5WI |
CS Martin | 3 | 134.1 | 32 | 458 | 14 | 4-98 | 32.71 | 3.41 | 57.50 | 0 |
IE O'Brien | 3 | 125.5 | 29 | 452 | 9 | 3-103 | 50.22 | 3.59 | 83.80 | 0 |
DL Vettori | 3 | 136.4 | 32 | 366 | 7 | 2-45 | 52.28 | 2.67 | 117.10 | 0 |
JS Patel | 1 | 64 | 12 | 180 | 4 | 2-60 | 45.00 | 2.81 | 96.00 | 0 |
JD Ryder | 3 | 33 | 14 | 89 | 2 | 1-3 | 44.50 | 2.69 | 99.00 | 0 |
TG Southee | 1 | 30 | 3 | 152 | 2 | 2-94 | 76.00 | 5.06 | 90.00 | 0 |
KD Mills | 1 | 24.2 | 4 | 119 | 1 | 1-98 | 119.00 | 4.89 | 146.00 | 0 |
JEC | 3 | 89 | 17 | 290 | 1 | 1-38 | 290.00 | 3.25 | 534.00 | 0 |
JM How | 1 | 1 | 1 | 0 | 0 | - | - | 0.00 | - | 0 |
LRPL | 3 | 2 | 1 | 4 | 0 | - | - | 2.00 | - | 0 |
No comments:
Post a Comment